


DANFOSS 123B1301 COMPRESSOR
TTD899.00
DANFOSS GUY60NRb R134A 50/60Hz 115-127V RECIPROCATING COMPRESSOR PART# 123B1301
Choose Quantity
Product Details
Gross weight | 9.2 kg |
Net weight | 9 kg |
EAN | 5702428584661 |
Applications | LBP MBP |
Auxiliary winding resistance (start winding) for single-phase compressors [Ohm] | 14.34 Ohm |
Brand technique | Reciprocating compressor |
Capacity control | Fixed speed |
Colour | Black |
Compressor power supply [V/Ph/Hz] | 115/1/60 |
Configuration code | Single |
Cut in current LST 60Hz [A] | 18.5 A |
Description | GUY60NRb |
Discharge connection angle [°] | 0 ° |
Discharge connection comments | Rubber plug |
Discharge connection diameter [mm] | 4.9 mm |
Discharge connection height [mm] | 83 mm |
Discharge connection material | Copper |
Economizer | No |
Frequency [Hz] | 60 |
Height from baseplate [mm] | 174 mm |
High value of nominal voltage at 60Hz [V] | 127 V |
High value of voltage range at 60Hz [V] | 140 V |
Low value of nominal voltage at 60Hz [V] | 115 V |
Low value of voltage range at 60Hz [V] | 98 V |
LRA LST 60Hz [A] | 18.5 A |
Main winding resistance for single-phase compressors [Ohm] | 3.42 Ohm |
MCC | 5.00 A |
Model number | GUY60NRb |
Motor type | CSIR |
No. of phases (compressor) | 1 |
Oil quantity [cm3] | 200 cm³ |
Oil type | POE |
Packing format | Industrial pack |
Packing quantity | 1 |
Process connection angle [°] | 70 ° |
Process connection comments | Rubber plug |
Process connection diameter [mm] | 6.2 mm |
Process connection material | Copper |
Refrigerant | R134a |
Refrigerant charge [kg] [Max] | 0.45 kg |
Rotational speed at 60Hz [rpm] | 3600 rpm |
Segment usage | Refrigeration LT Refrigeration MT |
Start capacitor capacitance | 150 µF |
Suction connection angle [°] | 40 ° |
Suction connection comments | Rubber plug |
Suction connection diameter [mm] | 6.2 mm |
Suction connection height [mm] | 92 mm |
Suction connection material | Copper |
Swept volume [cm3] | 6 cm³ |
Technology | Reciprocating |
Total height [mm] | 180 mm |
Type | U |
Type designation | Compressor |
Voltage 60Hz [V] | 115 V |
Voltage 60Hz [V] [Max] | 127 V |
Winding temperature short term [°F] [Max] | 135 °C |
Winding temperature stat [°C] [Max] | 115 °C |
Proposition 65 |